Visitors: Groningen GasTerra Flames |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Robby Bostain | |
4/8 | 1/2 | 2/2 | 11 |
0 | 2 | 2 |
3 | 1 | 3 |
0 | 0 | 33:17 |
5 | * Tim Blue | |
5/8 | 1/2 | 0/0 | 11 |
2 | 5 | 7 |
4 | 1 | 1 |
2 | 0 | 23:36 |
6 | Aron Roye | |
4/5 | 3/4 | 0/0 | 11 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 1 | 16:03 |
7 | * Jason Ellis | |
6/11 | 0/0 | 1/2 | 13 |
2 | 9 | 11 |
4 | 0 | 1 |
0 | 0 | 33:00 |
8 | * Jason Dourisseau | |
3/10 | 0/4 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 1 | 29:49 |
9 | Sander de Roos | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Matthew Otten | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 17:11 |
12 | Bas Rozendaal | |
0/1 | 0/0 | 3/4 | 3 |
1 | 2 | 3 |
4 | 0 | 1 |
2 | 0 | 14:08 |
13 | Mark-Peter Hof | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:25 |
15 | * Matt Bauscher | |
5/8 | 0/1 | 8/10 | 18 |
0 | 3 | 3 |
3 | 3 | 2 |
0 | 2 | 31:31 |
| Team | | | | | | 0 | 6 | 6 | | | 1 | | 1 | |
| Totals | | 28/53 | 5/14 | 14/18 | 75 | 5 | 27 | 32 | 24 | 7 | 15 | 4 | 5 | 200 |
---|
|
Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 18/30 | 60.0% |
Game | 28/53 | 52.8% |
3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/8 | 37.5% |
Game | 5/14 | 35.7% |
Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 5/6 | 83.3% |
Game | 14/18 | 77.8% |
|
|
Home: Leiden Zorg en Zekerheid |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Rogillio Sewrattan | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:59 |
5 | * Monta McGhee | F |
3/11 | 0/2 | 0/0 | 6 |
3 | 7 | 10 |
2 | 1 | 1 |
0 | 1 | 37:12 |
6 | Joey Schelvis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
7 | Conor Grace | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
4 | 0 | 1 |
0 | 0 | 13:22 |
8 | Mick Burger | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
9 | Terry Sas | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | * Ronnie LeMelle | G |
6/10 | 1/3 | 3/3 | 16 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 36:36 |
12 | * Danny Gibson | G |
5/14 | 1/6 | 4/5 | 15 |
0 | 4 | 4 |
4 | 3 | 4 |
0 | 1 | 38:07 |
13 | Dave Conrad | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | Jeroen Slor | F/C |
2/3 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
5 | 0 | 2 |
0 | 0 | 12:30 |
15 | * Johan Kuijper | C |
1/2 | 0/0 | 4/6 | 6 |
2 | 4 | 6 |
3 | 2 | 2 |
0 | 0 | 26:23 |
21 | * Seamus Boxley | F |
5/13 | 0/1 | 4/7 | 14 |
2 | 1 | 3 |
3 | 0 | 0 |
2 | 0 | 34:51 |
| Team | | | | | | 0 | 2 | 2 | 1 | | | | | |
| Totals | | 22/55 | 2/14 | 15/21 | 61 | 9 | 21 | 30 | 22 | 7 | 11 | 2 | 2 | 200 |
---|
|
Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 8/22 | 36.4% |
Game | 22/55 | 40.0% |
3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 1/5 | 20.0% |
Game | 2/14 | 14.3% |
Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 11/14 | 78.6% |
Game | 15/21 | 71.4% |
|
|
| Gro | Lei |
| Gro | Lei |
| Gro | Lei |
Free Throw Pts | 14 | 15 |
3Pt Points | 15 | 6 |
Pts/Possession | 1.06 | 0.92 |
Pts off Turnovers | 9 | 14 |
2nd Chance Points | 5 | 6 |
Pts off Bench | 16 | 4 |
Total Rebounds | 32 | 30 |
Team Rebounds | 6 | 2 |
Dead Ball Reb | 3 | 3 |
Off Rebound % | 19.2 | 25.0 |
Def Rebound % | 75.0 | 80.8 |
Total Rebound % | 51.6 | 48.4 |
3Pt Efficiency | -3.6 | -18.2 |
Def. Stops | 38 | 36 |
Pts/Shot | 1.21 | 0.94 |
Technical Fouls | Gro |
Matt Bauscher(Flagrant) |
| Lei |
Bench |
Officials | Paul van den Heuvel, Ferdinand Toemeungte, John van Vugt |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Groningen GasTerra Flames | 19 | 12 | 28 | 16 | 0 | 0 | 0 | 0 | 75 |
Leiden Zorg en Zekerheid | 14 | 19 | 10 | 18 | 0 | 0 | 0 | 0 | 61 |
|